THE LUXURY PRE-OWNED SELECTION
FIND YOUR USED VEHICLE.
MODEL - 2016 | KMS - 52,752 | FUEL TYPE - DIESEL
MODEL - 2016 | KMS - 16,165 | FUEL TYPE - DIESEL
MODEL - 2017 | KMS - 28,700 | FUEL TYPE - ELECTRIC
MODEL - 2017 | KMS - 51,377 | FUEL TYPE - DIESEL
MODEL - 2019 | KMS - 37,276 | FUEL TYPE - DIESEL
MODEL - 2021 | KMS - 15,690 | FUEL TYPE - ELECTRIC
MODEL - 2014 | KMS - 66,267 | FUEL TYPE - DIESEL
MODEL - 2024 | KMS - 17,974 | FUEL TYPE - DIESEL
MODEL - 2022 | KMS - 25,926 | FUEL TYPE - PETROL
MODEL - 2023 | KMS - 16,911 | FUEL TYPE - HYBRID
MODEL - 2018 | KMS - 47,841 | FUEL TYPE - DIESEL
MODEL - 2017 | KMS - 54,670 | FUEL TYPE - PETROL
BMW 730Ld DPE SIGNATURE MINERAL WHITE
MODEL - 2022 | KMS - 13,600 | FUEL TYPE - DIESEL
MODEL - 2016 | KMS - 60,084 | FUEL TYPE - DIESEL
MODEL - 2017 | KMS - 43,953 | FUEL TYPE - DIESEL
MODEL - 2020 | KMS - 49,533 | FUEL TYPE - PETROL
MODEL - 2022 | KMS - 25,517 | FUEL TYPE - PETROL
MODEL - 2023 | KMS - 14,316 | FUEL TYPE - DIESEL
MODEL - 2023 | KMS - 3,254 | FUEL TYPE - ELECTRIC
BMW iX XDRIVE40 AVENTURINE RED METALLIC
MODEL - 2023 | KMS - 4,849 | FUEL TYPE - ELECTRIC
MODEL - 2023 | KMS - 17,120 | FUEL TYPE - ELECTRIC
MODEL - 2023 | KMS - 7,939 | FUEL TYPE - PETROL
MODEL - 2023 | KMS - 7,426 | FUEL TYPE - PETROL
MODEL - 2024 | KMS - 4,947 | FUEL TYPE - PETROL
MODEL - 2023 | KMS - 2,850 | FUEL TYPE - PETROL
MODEL - 2024 | KMS - 2,596 | FUEL TYPE - PETROL
MODEL - 2024 | KMS - 6,195 | FUEL TYPE - DIESEL
MODEL - 2024 | KMS - 3,978 | FUEL TYPE - DIESEL
MODEL - 2024 | KMS - 5,824 | FUEL TYPE - DIESEL
MODEL - 2024 | KMS - 6,761 | FUEL TYPE - ELECTRIC
MODEL - 2023 | KMS - 5,573 | FUEL TYPE - ELECTRIC
MODEL - 2023 | KMS - 8,425 | FUEL TYPE - HYBRID
MODEL - 2017 | KMS - 1,38,734 | FUEL TYPE - DIESEL
MODEL - 2022 | KMS - 2,500 | FUEL TYPE - HYBRID
MODEL - 2023 | KMS - 2,164 | FUEL TYPE - ELECTRIC
MODEL - 2023 | KMS - 6,068 | FUEL TYPE - ELECTRIC
MODEL - 2023 | KMS - 1,785 | FUEL TYPE - ELECTRIC
MODEL - 2023 | KMS - 1,500 | FUEL TYPE - ELECTRIC
MODEL - 2023 | KMS - 9,941 | FUEL TYPE - PETROL
PORSCHE CAYENNE ALGARVE BLUE METALLIC
MODEL - 2023 | KMS - 9,766 | FUEL TYPE - PETROL
MODEL - 2023 | KMS - 57,013 | FUEL TYPE - DIESEL
MODEL - 2023 | KMS - 9,830 | FUEL TYPE - PETROL
PORSCHE CAYENNE COUPE CHROMITE BLACK META
MODEL - 2023 | KMS - 3,000 | FUEL TYPE - PETROL
MODEL - 2022 | KMS - 5,721 | FUEL TYPE - PETROL
PORSCHE TAYCAN TURBO CROSS TURISMO
MODEL - 2023 | KMS - 6,000 | FUEL TYPE - ELECTRIC
PORSCHE TAYCAN TURBO CARMINE RED
MODEL - 2022 | KMS - 12,278 | FUEL TYPE - ELECTRIC
PORSCHE TAYCAN TURBO DOLOMITE SILVER
MODEL - 2023 | KMS - 6,241 | FUEL TYPE - ELECTRIC
MODEL - 2023 | KMS - 307 | FUEL TYPE - ELECTRIC
MODEL - 2023 | KMS - 6,077 | FUEL TYPE - PETROL
MODEL - 2022 | KMS - 4,226 | FUEL TYPE - PETROL
MODEL - 2023 | KMS - 2,101 | FUEL TYPE - PETROL
Frequently Asked Questions (FAQs) -
Infinity Cars provides a diverse range of luxury used vehicles including supercars, sedans, SUVs, hatchbacks, and more, catering to various preferences and budgets.
Yes, all our used cars undergo rigorous inspections by certified technicians to ensure they meet high-quality standards before being listed for sale.
Yes, you can schedule a test drive for a used car. To do so, simply contact Infinity Cars pre-owned section. They will assist you in arranging a convenient time for your test drive. Feel free to reach out to them via phone or email to book your test drive appointment.
Yes, we provide flexible financing options to help you secure the used car of your choice with convenient payment plans tailored to your needs.
Apart from sales and financing, we also offer extended warranty options, car servicing, and assistance with documentation to streamline your used car buying experience.
MODEL - 2020 | KMS - 5500 | FUEL TYPE - PETROL
MODEL - 2018 | KMS - 17498 | FUEL TYPE - DIESEL
MODEL - 2016 | KMS - 76060 | FUEL TYPE - PETROL
MODEL - 2018 | KMS - 9200 | FUEL TYPE - DIESEL
MODEL - 2018 | KMS - 23395 | FUEL TYPE - PETROL
MODEL - 2014 | KMS - 80490 | FUEL TYPE - DIESEL
MODEL - 2016 | KMS - 38150 | FUEL TYPE - PETROL
MODEL - 2016 | KMS - 35337| FUEL TYPE - PETROL
MODEL - 2019 | KMS - 9999 | FUEL TYPE - DIESEL
MODEL - 2016 | KMS - 30406| FUEL TYPE - PETROL
MODEL - 2018 | KMS - 25594 | FUEL TYPE - DIESEL
MODEL - 2015 | KMS - 50926 | FUEL TYPE - DIESEL
MODEL - 2020 | KMS - 8323 | FUEL TYPE - PETROL
MODEL - 2017 | KMS - 26150 | FUEL TYPE - DIESEL
BMW X1 SDRIVE 20D XLINE SDRIVE
MODEL - 2021 | KMS - 3312 | FUEL TYPE - DIESEL
BMW X1 SDRIVE 20D XLINE SDRIVE
MODEL - 2021 | KMS - 7714 | FUEL TYPE - DIESEL
MODEL - 2015 | KMS - 33559 | FUEL TYPE - DIESEL
MODEL - 2015 | KMS - 51860 | FUEL TYPE - DIESEL
MODEL - 2020 | KMS - 7800 | FUEL TYPE - DIESEL
BMW 3 SERIES LUXURY LINE GRAN LIMOUSINE
MODEL - 2020 | KMS - 4900 | FUEL TYPE - DIESEL
MODEL - 2021 | KMS - 6001 | FUEL TYPE - DIESEL
MODEL - 2014 | KMS - 67800 | FUEL TYPE - DIESEL
MODEL - 2017 | KMS - 105121 | FUEL TYPE - DIESEL
MODEL - 2014 | KMS - 137748 | FUEL TYPE - DIESEL
FORD ECOSPORT 1.5 PET TITANIUM MT
MODEL - 2014 | KMS - 16848 | FUEL TYPE - PETROL
MODEL - 2018 | KMS - 34870 | FUEL TYPE - DIESEL
MODEL - 2018 | KMS - 34400 | FUEL TYPE - DIESEL
MODEL - 2017 | KMS - 17081 | FUEL TYPE - PETROL
MODEL - 2015 | KMS - 36855 | FUEL TYPE - PETROL
MODEL - 2013 | KMS - 42929 | FUEL TYPE - PETROL
MODEL - 2013 | KMS - 42929 | FUEL TYPE - PETROL
MODEL - 2018 | KMS - 25594 | FUEL TYPE - DIESEL
MODEL - 2016 | KMS - 30406| FUEL TYPE - PETROL
MODEL - 2013 | KMS - 71100 | FUEL TYPE - PETROL
MODEL - 2015 | KMS - 17035 | FUEL TYPE - PETROL
MERCEDES-BENZ C250 CDI E EDITION
MODEL - 2018 | KMS - 34870 | FUEL TYPE - PETROL
MODEL - 2017 | KMS - 26912| FUEL TYPE - PETROL
VOLKSWAGEN JETTA 2.0 CRTDI AT HIGHLINE
MODEL - 2014 | KMS - 55100 | FUEL TYPE - PETROL
MODEL - 2015 | KMS - 36855 | FUEL TYPE - PETROL
MODEL - 2016 | KMS - 64976 | FUEL TYPE - PETROL
LAND ROVER DISCOVERY SPORT 2.0
MODEL - 2018 | KMS - 13839 | FUEL TYPE - PETROL
BMW 2 SERIES 220D LUXURY LINE
MODEL - 2020 | KMS - 9564 | FUEL TYPE - DIESEL
LAND ROVER FREELANDER 2 TD 4.2
MODEL - 2014 | KMS - 121300 | FUEL TYPE - DIESEL
BMW 3 SERIES GRAN LIMOUSINE LUXURY LINE
MODEL - 2021 | KMS - 3317 | FUEL TYPE - DIESEL
MODEL - 2015 | KMS - 25219 | FUEL TYPE - DIESEL
MODEL - 2016 | KMS - 41196 | FUEL TYPE - DIESEL
MODEL - 2015 | KMS - 31430 | FUEL TYPE - N/A
MODEL - 2015 | KMS - 43221 | FUEL TYPE - N/A
MODEL - 2011 | KMS - 120963 | FUEL TYPE - N/A
HYUNDAI VERNA FLUDIC 1.6 VTVT AT
MODEL - 2015 | KMS - 24000 | FUEL TYPE - N/A